Whitesand First Nation
Staff Directory
| Name | Job Title | ||
|---|---|---|---|
| Lawrence Wanakamik | Chief | Send Email | |
| Angela Nodin | Eco Dev & Public Worker Councillor | Send Email | |
| Emil Wabasons | Admin & Health Councillor | Send Email | |
| Hope Tibishkogijig | Housing & Admin Councillor | Send Email | |
| Melanie Tibishkogijig | Health & Education Councillor | Send Email | |
| Paul Matinet | Public Worker & Eco Dev Councillor | Send Email | |
| Yvette Kwandibens | Housing & Education Councillor | Send Email |
WFN Chief & Council
4A Doug's Drive
Armstrong, ON P0T 1A0
Tel: 807-583-2177
Fax: 807-583-2170
| Name | Job Title | ||
|---|---|---|---|
| Brittany Wabason | Receptionist | Send Email | |
| Colleen Lavoie | Band Manager | Send Email | |
| Carolyn Laybourne | Finance Administrator | Send Email | |
| Maurice Machendagoos | Local Delivery Mechanism | Send Email | |
| Vacant | Indian Registration Administrator | Send Email | |
| Brianna Edwards | Finance Assistant | Send Email | |
| Elders Security | |||
| Elders Security | |||
| Crystal Sinoway | Elders Cook | ||
| Herman Lee | APS School Bus Driver | ||
| Celina Stuckless | APS Bus Monitor |
WFN Administration Band Office
4A Doug's Drive
Armstrong, ON P0T 1A0
Tel: 807-583-2177
Fax: 807-583-2170
| Name | Job Title | ||
|---|---|---|---|
| Laken Bouchard | Receptionist | Send Email | |
| Crystal Hill-Bouchard | Jordan's Principal Worker | Send Email | |
| Kali Hill | Referral Clerk | Send Email | |
| Helen Kwandebance | Community Wellness Worker | Send Email | |
| Brenda Kwandibens | Community Health Representive | Send Email | |
| Angela Nodin | Health Coordinator | Send Email | |
| Amanda Doblej | Ontario Works Administrator | Send Email | |
| Leonard Bouchard | Recreation Coordinator | Send Email | |
| Cassandra Shawanamash | Ontario Works Employment | Send Email | |
| Conference Room | |||
| Computer Lab | |||
| Kitchen | |||
| Public Phone | |||
| Melanie Cheesaquay | Family Support Worker | Send Email | |
| Natalie Cheesaquay | Bineshiiyasag Pre-School | Send Email | |
| Rhonda Hill | Janitor | ||
| Ambrose (Nick) Thompson | In City Medical Driver | ||
| Quentin Nodin | Medical Van Driver |
WFN Health Centre
4A Whitesand Drive
Armstrong, ON P0T 1A0
Tel: 807-583-2177
Fax: 807-583-2170
| Name | Job Title | ||
|---|---|---|---|
| Dale Lachinette | Housing Manager | ||
| Lucas Cheeseequay | Housing Assistant | ||
| Francis Donio | Maintenance | Send Email | |
| Thomas Phillips | Maintenance | Send Email | |
| Harold Nagotchi | Furnace Tech | Send Email |
WFN Housing Office
3 Whitesand Drive
Armstrong, ON P0T 1A0
Tel: 807-583-2376
Fax: 807-583-2170
| Name | Job Title | |
|---|---|---|
| Frank Costa | Family Service Manager | Send Email |
| Carolyn Laybourne | Finance Administrator | Send Email |
| Becki Noyes | Accounts Payable Clerk | Send Email |
| Barbara Wynn | Band Representative | Send Email |
| Cynthia Carli | Family Support Worker | Send Email |
| Sue Taylor | Education & Training Director | Send Email |
| Ashley Savard | Payroll Clerk | Send Email |
| Kiana Shapwaykeesic | Administrative Assistant | Send Email |
| Judy Currie | Accounts Recievable Clerk | Send Email |
WFN Satellite Office
1201 Jasper Drive
Thunder Bay, ON P7B 6R2
Tel: 807-345-4441
Fax: 807-345-4448
| Name | Job Title | |
| Craig Toset | Economic Development Manager | Send Email |
| Rosanna Peever | Executive Assistant | Send Email |
| Angie Marshall | Land and Resource Manager | Send Email |
| Samantha Witzel | Environmental Project Manager | Send Email |
| Tiffany Byers | Fleet Manager | Send Email |
| Devon Wanakamik | Emergency Managment Response / Mineral Development Advisor | Send Email |
| Jordan Beardy | Community Energy Champion / Economic Development Officer | Send Email |
| Mackenzie Nagotchi | IT Technician | Send Email |
WFN Satellite Office
684 Squier Street
Thunder Bay, ON P7B4A8
Tel: N/A
Fax: N/A